Expected Record and Payment Dates for 2024:
Ex-Dividend | Record Date | Payment | |
---|---|---|---|
1Q | 3/14/2024 | 3/15/2024 | 4/15/2024 |
2Q | 6/14/2024 | 6/14/2024 | 7/15/2024 |
3Q | 9/13/2024 | 9/13/2024 | 10/15/2024 |
4Q | 12/13/2024 | 12/13/2024 | 1/15/2025 |
*Payment and record dates are the 15th or the last business day preceding the 15th if the 15th falls on a Saturday, Sunday or Holiday
Declared Dividend History by Year (1990-2023) – adjusted for stock splits
Year | Total/Year | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|
2024 | 61 | 46 | 05 | 05 | 05 |
2023 | 182 | 44 | 46 | 46 | 46 |
2022 | 174 | 42 | 44 | 44 | 44 |
2021 | 166 | 40 | 42 | 42 | 42 |
2020 | 160 | 40 | 40 | 40 | 40 |
2019 | 158 | 38 | 40 | 40 | 40 |
2018 | 150 | 36 | 38 | 38 | 38 |
2017 | 142 | 34 | 36 | 36 | 36 |
2016 | 134 | 32 | 34 | 34 | 34 |
2015 | 126 | 31 | 31 | 32 | 32 |
2014 | 122 | 30 | 30 | 31 | 31 |
2013 | 118 | 29 | 29 | 30 | 30 |
2012 | 114 | 28 | 28 | 29 | 29 |
2011 | 110 | 27 | 27 | 28 | 28 |
2010 | 106 | 26 | 26 | 27 | 27 |
2009 | 102 | 25 | 25 | 26 | 26 |
2008 | 100 | 25 | 25 | 25 | 25 |
2007 | 78 | 17 | 18 | 18 | 25 |
2006 | 67 | 16 | 17 | 17 | 17 |
2005 | 63 | 15 | 16 | 16 | 16 |
2004 | 58 | 14 | 14 | 15 | 15 |
2003 | 54 | 13 | 13 | 14 | 14 |
2002 | 50 | 12 | 12 | 13 | 13 |
2001 | 48 | 12 | 12 | 12 | 12 |
2000 | 42 | 10 | 10 | 11 | 11 |
1999 | 36 | 09 | 09 | 09 | 09 |
1998* | 31.5 | 07.5 | 08 | 08 | 08 |
1997 | 27 | 06.5 | 06.5 | 07 | 07 |
1996 | 23 | 05.5 | 05.5 | 06 | 06 |
1995* | 19 | 04.5 | 04.5 | 05 | 05 |
1994 | 15.5 | 03.75 | 03.75 | 04 | 04 |
1993 | 13.5 | 03.25 | 03.25 | 03.25 | 03.25 |
1992* | 11.5 | 02.75 | 02.75 | 03 | 03 |
1991 | 10.75 | 02.625 | 02.625 | 02.75 | 02.75 |
1990 | 10.5 | 02.625 | 02.625 | 02.625 | 02.625 |
* 2-for-1 stock split
value = Cents per Share